Phillies vs Blue Jays Baseball Betting

MLB Betting

Bookmark and Share

The Philadelphia Phillies (-155) and Toronto Blue Jays (+135) are set for the second game of their weekend interleague series Saturday afternoon at the Rogers Centre.

Philadelphia came away with a 7-6 win in the series opener and spoiled Canada Day for a sold-out crowd.  “We stayed after them,” said Phillies manager Charlie Manuel.  “We got some breaks there at the end and capitalized on it.  It was a pretty good game.”

The Phillies are now 20-17 on the road this season, but have won just eight of their last 20 games away from Citizens Bank Park.  That simply hasn’t been the case over the last five years, as the club leads all National League teams with 197 road wins in that span.

Right-handed starter Roy Halladay (10-3, 2.40 ERA) will be making his first start against his former team at the Rogers Centre since being traded away in December 2009.  Philadelphia’s ace has won five straight decisions and the team has won his last eight starts overall.

“I feel like it’s any other start,” Halladay commented.  “It’s been long enough for me where that’s not really something that’s in the forefront.”

Halladay has tallied a solid 4-2 mark and 2.35 ERA in seven road outings, issuing just 10 walks and striking out 55 batters in 53 2/3 innings.

Bettors will be interested in knowing that the Phillies are 9-1 in his last 10 starts as a road favorite.

Toronto’s daytime numbers continue to be a problem, entering Saturday’s contest with a 10-22 mark under the sun.  The Blue Jays have lost four of five overall and have fallen three games under .500 on the season.

The Blue Jays have also lost five of their last six games against the Phillies, including four of five at the Rogers Centre.  The team is also 7-9 versus NL opponents this year and 21-31 over the last three years.

Reliever-turned-starter Carlos Villanueva (5-1, 3.15 ERA) is enjoying a fantastic season and is coming off a 6-3 road win over the Cardinals last time out.  The right-hander allowed just two runs and five hits in six frames in that contest.

Villanueva has made nine home appearances (two starts) during the 2011 campaign, posting a 1-0 record and 4.13 ERA, as opponents are hitting .267 against him.

The 27-year-old has yet to record a decision in 11 career appearances against the Phillies, allowing just two earned runs and eight hits over 14 1/3 innings.  He has been very successful against many members in their lineup, including holding second baseman Chase Utley hitless in seven at-bats.

Despite the strong numbers by the scheduled starters, total bettors may find the over playable, considering it has cashed in six of Villanueva’s last seven starts.

Home plate umpire Alfonso Marquez has led hosting teams to a 9-7 record in his assignments, while the ‘over’ is 8-7-1.

Weather forecasts suggest highs in the low-80s in the Toronto area with a 40 percent chance of scattered thunderstorms.  It’s likely the roof will remain closed with rain in the area.

Odds represented in this article are representative of BetDsi.com at the time of writing.


Spread // Money Lines // Total Points

Time Team
2012-05-22
16:05:00 PST
NY METS
PIT PIRATES
1.5 -200 115 Under 7 -105
-1.5 170 -125 Over 7 -115
1.5 -210 110 Under 7 -105
-1.5 180 -130 Over 7 -115
1.5 -210 110 Under 7 -105
-1.5 175 -130 Over 7 -115
1.5 -190 105 Under 7 -105
-1.5 160 -125 Over 7 -115
2012-05-22
16:05:00 PST
WAS NATIONALS
PHI PHILLIES
1.5 -170 139 Under 6.5 -110
-1.5 150 -149 Over 6.5 -110
1.5 -175 135 Under 6 -110
-1.5 155 -155 Over 6 -110
1.5 -175 135 Under 6 -110
-1.5 155 -155 Over 6 -110
1.5 -170 130 Under 6 -115
-1.5 150 -150 Over 6.5 -105
2012-05-22
16:10:00 PST
ATL BRAVES
CIN REDS
-1.5 145 -116 Under 7.5 100
1.5 -165 106 Over 7.5 -120
-1.5 145 -119 Under 7.5 -105
1.5 -165 -101 Over 7.5 -115
-1.5 150 -113 Under 7.5 -105
1.5 -170 -107 Over 7.5 -115
-1.5 140 -115 Under 7 100
1.5 -160 -105 Over 7.5 -120
2012-05-22
16:10:00 PST
COL ROCKIES
MIA MARLINS
1.5 -190 118 Under 8 -105
-1.5 160 -128 Over 8 -115
1.5 -180 115 Under 7.5 -120
-1.5 160 -135 Over 7.5 100
1.5 -190 115 Under 7.5 -120
-1.5 160 -135 Over 7.5 100
1.5 -190 110 Under 8 100
-1.5 160 -130 Over 8 -120
2012-05-22
17:05:00 PST
CHI CUBS
HOU ASTROS
1.5 -190 113 Under 8 -110
-1.5 160 -123 Over 8 -110
1.5 -205 103 Under 8 -115
-1.5 175 -123 Over 8 -105
1.5 -210 103 Under 8 -110
-1.5 175 -123 Over 8 -110
1.5 -190 105 Under 8 -110
-1.5 160 -125 Over 8 -110
2012-05-22
17:10:00 PST
SFO GIANTS
MIL BREWERS
1.5 -230 -104 Under 7 115
-1.5 190 -106 Over 7 -135
1.5 -235 -110 Under 6 -115
-1.5 195 -110 Over 6.5 -105
2012-05-22
17:15:00 PST
SDG PADRES
STL CARDINALS
1.5 -160 147 Under 8 105
-1.5 140 -157 Over 8 -125
1.5 -155 145 Under 7.5 -110
-1.5 135 -165 Over 7.5 -110
1.5 -155 145 Under 7.5 -110
-1.5 135 -165 Over 7.5 -110
1.5 -155 140 Under 8 100
-1.5 135 -160 Over 8 -120
2012-05-22
18:40:00 PST
LA DODGERS
ARI D'BACKS
1.5 -160 123 Under 9 -105
-1.5 140 -133 Over 9 -115
1.5 -170 125 Under 9 -105
-1.5 150 -145 Over 9 -115
1.5 -170 125 Under 9 -105
-1.5 150 -145 Over 9 -115
1.5 -165 115 Under 9 -105
-1.5 145 -135 Over 9 -115
2012-05-22
16:05:00 PST
KC ROYALS
NY YANKEES
1.5 -130 167 Under 9.5 105
-1.5 110 -177 Over 9.5 -125
1.5 -145 150 Under 9.5 100
-1.5 125 -170 Over 9.5 -120
1.5 -145 150 Under 9.5 100
-1.5 125 -170 Over 9.5 -120
1.5 -135 155 Under 9 105
-1.5 115 -175 Over 9.5 -125
2012-05-22
16:05:00 PST
DET TIGERS
CLE INDIANS
1.5 -200 104 Under 9 105
-1.5 170 -114 Over 9 -125
1.5 -205 -105 Under 8.5 -120
-1.5 175 -115 Over 8.5 100
1.5 -210 -105 Under 8.5 -120
-1.5 175 -115 Over 8.5 100
1.5 -190 -105 Under 8 -120
-1.5 160 -115 Over 8.5 100
2012-05-22
16:05:00 PST
BOS RED SOX
BAL ORIOLES
-1.5 130 -121 Under 9.5 100
1.5 -150 111 Over 9.5 -120
-1.5 125 -125 Under 9.5 -105
1.5 -145 105 Over 9.5 -115
-1.5 125 -125 Under 9.5 100
1.5 -145 105 Over 9.5 -120
-1.5 125 -125 Under 9 100
1.5 -145 105 Over 9.5 -120
2012-05-22
16:10:00 PST
TOR BLUE JAYS
TB RAYS
1.5 -175 122 Under 8 -105
-1.5 155 -132 Over 8 -115
1.5 -185 115 Under 8 -110
-1.5 165 -135 Over 8 -110
1.5 -190 115 Under 8 -105
-1.5 160 -135 Over 8 -115
1.5 -175 115 Under 8 -105
-1.5 155 -135 Over 8 -115
2012-05-22
17:10:00 PST
MIN TWINS
CHI WHITE SOX
1.5 -140 160 Under 8.5 -105
-1.5 120 -170 Over 8.5 -115
1.5 -140 155 Under 8.5 -105
-1.5 120 -175 Over 8.5 -115
1.5 -140 155 Under 8.5 -105
-1.5 120 -175 Over 8.5 -115
1.5 -140 150 Under 8 -105
-1.5 120 -170 Over 8.5 -115
2012-05-22
19:05:00 PST
LA ANGELS
OAK ATHLETICS
-1.5 105 -155 Under 6.5 -120
1.5 -125 145 Over 6.5 100
-1.5 115 -159 Under 6.5 -115
1.5 -135 139 Over 6.5 -105
-1.5 115 -158 Under 6.5 -115
1.5 -135 138 Over 6.5 -105
-1.5 100 -155 Under 6 -120
1.5 -120 135 Over 6.5 100
2012-05-22
19:10:00 PST
TEX RANGERS
SEA MARINERS
-1.5 -105 -165 Under 7.5 -105
1.5 -115 155 Over 7.5 -115
-1.5 100 -174 Under 7.5 -105
1.5 -120 154 Over 7.5 -115
-1.5 -105 -174 Under 7.5 -105
1.5 -115 154 Over 7.5 -115
-1.5 -105 -165 Under 7 -105
1.5 -115 145 Over 7.5 -115

Spread // Money Lines // Total Points


Please leave us your comment about this article