Rockies vs Braves Betting Prediction

Baseball Picks

Bookmark and Share

The Atlanta Braves (-140) finished interleague play with a 10-5 record this season and now get back to facing National League opponents with the opening game of a four-game set versus the Colorado Rockies (+120) Monday night at Turner Field.

Atlanta opens the week four games back in the National League East standings, trailing the Philadelphia Phillies, a club that has the best record in baseball.  The Braves have won nine of their last 10 and 10 of 13.

The Braves received word that four of their players will be heading to the 2011 All-Star Game in Phoenix, Arizona next week.  Catcher Brian McCann is the most notable, being named starting catcher for the National League, hitting .340 with 10 home runs in his last 27 games.

Right-handed starter Tommy Hanson (9-4, 2.62 ERA) also had a case for being named to the Midsummer Classic, entering tonight’s contest on a four-game winning streak.  Atlanta has outscored opponents 13-8 over that span.

Hanson has been rock solid at home, posting a 4-2 mark and 2.40 ERA, as opponents are hitting just .182 against him.  He has allowed just 41 base runners in 41 1/3 innings at Turner Field.

The 24-year-old didn’t fare to well in his only lifetime appearance against the Rockies, allowing four runs on six hits in five innings of work, picking up a no-decision in a 7-6 road loss during his rookie campaign.

Colorado finds itself in third place in the NL West race and was handed a 16-8 blowout loss by Kansas City Sunday at Coors Field.  The Rockies finished their season against American League opponents with a winning 8-7 mark.

The Rockies are 7-5 versus NL East opponents this year and will likely be playing without the services of star outfielder Carlos Gonzalez in the series opener.  He left yesterday’s contest with a wrist injury after crashing into the outfield wall.

Gonzalez’s presence will certainly be missed in the lineup, considering he was hitting .409 with five round trippers and 17 RBIs over his last 23 games.

Colorado sends out ace Ubaldo Jimenez (3-7, 4.35 ERA) for his 16th start of the year, coming off a no-decision home effort against the White Sox.  In that particular outing, he surrendered two runs and four hits in seven strong innings.

The hard-throwing right-hander has registered an even 2-2 mark and 2.14 ERA in six road starts, as opponents are hitting .135 against him.  Jimenez is certainly in position to keep that momentum going outside of Denver, holding Braves hitters to a .209 (27-for-129) average.

Bettors will certainly be interested in knowing the ‘under’ is 4-0 in Jimenez’s last four road starts, while the Braves have fallen below the number in six of Hanson’s last eight efforts at home.

Weather forecasts suggest a game-time temperature in the low-80s and a southwesterly breeze of 5 mph.  There’s also a 40 percent chance of thunderstorms throughout the game in the Atlanta area.

Odds represented in this article are representative of 2BetDsi.com at the time of writing.


Spread // Money Lines // Total Points

Time Team
2012-05-22
16:05:00 PST
NY METS
PIT PIRATES
1.5 -200 115 Under 7 -105
-1.5 170 -125 Over 7 -115
1.5 -210 110 Under 7 -105
-1.5 180 -130 Over 7 -115
1.5 -210 110 Under 7 -105
-1.5 175 -130 Over 7 -115
1.5 -190 105 Under 7 -105
-1.5 160 -125 Over 7 -115
2012-05-22
16:05:00 PST
WAS NATIONALS
PHI PHILLIES
1.5 -170 139 Under 6.5 -110
-1.5 150 -149 Over 6.5 -110
1.5 -175 135 Under 6 -115
-1.5 155 -155 Over 6 -105
1.5 -175 135 Under 6 -115
-1.5 155 -155 Over 6 -105
1.5 -170 130 Under 6 -115
-1.5 150 -150 Over 6.5 -105
2012-05-22
16:10:00 PST
ATL BRAVES
CIN REDS
-1.5 145 -116 Under 7.5 100
1.5 -165 106 Over 7.5 -120
-1.5 145 -119 Under 7.5 -105
1.5 -165 -101 Over 7.5 -115
-1.5 150 -113 Under 7.5 -105
1.5 -170 -107 Over 7.5 -115
-1.5 140 -115 Under 7 100
1.5 -160 -105 Over 7.5 -120
2012-05-22
16:10:00 PST
COL ROCKIES
MIA MARLINS
1.5 -190 118 Under 8 -105
-1.5 160 -128 Over 8 -115
1.5 -180 115 Under 7.5 -120
-1.5 160 -135 Over 7.5 100
1.5 -190 115 Under 7.5 -120
-1.5 160 -135 Over 7.5 100
1.5 -190 110 Under 8 100
-1.5 160 -130 Over 8 -120
2012-05-22
17:05:00 PST
CHI CUBS
HOU ASTROS
1.5 -190 113 Under 8 -110
-1.5 160 -123 Over 8 -110
1.5 -205 103 Under 8 -115
-1.5 175 -123 Over 8 -105
1.5 -210 103 Under 8 -110
-1.5 175 -123 Over 8 -110
1.5 -190 105 Under 8 -110
-1.5 160 -125 Over 8 -110
2012-05-22
17:10:00 PST
SFO GIANTS
MIL BREWERS
1.5 -230 -104 Under 7 115
-1.5 190 -106 Over 7 -135
1.5 -235 -110 Under 6 -115
-1.5 195 -110 Over 6.5 -105
2012-05-22
17:15:00 PST
SDG PADRES
STL CARDINALS
1.5 -160 147 Under 8 105
-1.5 140 -157 Over 8 -125
1.5 -155 145 Under 7.5 -110
-1.5 135 -165 Over 7.5 -110
1.5 -155 145 Under 7.5 -110
-1.5 135 -165 Over 7.5 -110
1.5 -155 140 Under 8 100
-1.5 135 -160 Over 8 -120
2012-05-22
18:40:00 PST
LA DODGERS
ARI D'BACKS
1.5 -160 123 Under 9 -105
-1.5 140 -133 Over 9 -115
1.5 -170 123 Under 9 -105
-1.5 150 -143 Over 9 -115
1.5 -170 123 Under 9 -105
-1.5 150 -143 Over 9 -115
1.5 -170 115 Under 9 -105
-1.5 150 -135 Over 9 -115
2012-05-22
16:05:00 PST
KC ROYALS
NY YANKEES
1.5 -130 167 Under 9.5 105
-1.5 110 -177 Over 9.5 -125
1.5 -145 150 Under 9.5 100
-1.5 125 -170 Over 9.5 -120
1.5 -145 150 Under 9.5 100
-1.5 125 -170 Over 9.5 -120
1.5 -135 155 Under 9 105
-1.5 115 -175 Over 9.5 -125
2012-05-22
16:05:00 PST
DET TIGERS
CLE INDIANS
1.5 -200 104 Under 9 105
-1.5 170 -114 Over 9 -125
1.5 -205 -105 Under 8.5 -120
-1.5 175 -115 Over 8.5 100
1.5 -210 -105 Under 8.5 -120
-1.5 175 -115 Over 8.5 100
1.5 -190 -105 Under 8 -120
-1.5 160 -115 Over 8.5 100
2012-05-22
16:05:00 PST
BOS RED SOX
BAL ORIOLES
-1.5 130 -121 Under 9.5 100
1.5 -150 111 Over 9.5 -120
-1.5 125 -125 Under 9.5 -105
1.5 -145 105 Over 9.5 -115
-1.5 125 -125 Under 9.5 100
1.5 -145 105 Over 9.5 -120
-1.5 125 -125 Under 9 100
1.5 -145 105 Over 9.5 -120
2012-05-22
16:10:00 PST
TOR BLUE JAYS
TB RAYS
1.5 -175 122 Under 8 -105
-1.5 155 -132 Over 8 -115
1.5 -185 115 Under 8 -110
-1.5 165 -135 Over 8 -110
1.5 -190 115 Under 8 -105
-1.5 160 -135 Over 8 -115
1.5 -175 115 Under 8 -105
-1.5 155 -135 Over 8 -115
2012-05-22
17:10:00 PST
MIN TWINS
CHI WHITE SOX
1.5 -140 160 Under 8.5 -105
-1.5 120 -170 Over 8.5 -115
1.5 -140 155 Under 8.5 -105
-1.5 120 -175 Over 8.5 -115
1.5 -140 155 Under 8.5 -105
-1.5 120 -175 Over 8.5 -115
1.5 -140 150 Under 8 -105
-1.5 120 -170 Over 8.5 -115
2012-05-22
19:05:00 PST
LA ANGELS
OAK ATHLETICS
-1.5 105 -155 Under 6.5 -120
1.5 -125 145 Over 6.5 100
-1.5 115 -159 Under 6.5 -115
1.5 -135 139 Over 6.5 -105
-1.5 115 -158 Under 6.5 -115
1.5 -135 138 Over 6.5 -105
-1.5 100 -155 Under 6 -120
1.5 -120 135 Over 6.5 100
2012-05-22
19:10:00 PST
TEX RANGERS
SEA MARINERS
-1.5 -105 -165 Under 7.5 -105
1.5 -115 155 Over 7.5 -115
-1.5 100 -174 Under 7.5 -105
1.5 -120 154 Over 7.5 -115
-1.5 -105 -174 Under 7.5 -105
1.5 -115 154 Over 7.5 -115
-1.5 -105 -165 Under 7 -105
1.5 -115 145 Over 7.5 -115

Spread // Money Lines // Total Points


Please leave us your comment about this article