Chicago White Sox vs Chicago Cubs Prediction

MLB betting

Bookmark and Share

The Windy City Series has been captured by the Chicago White Sox (-145) this year and they will go for a three-game sweep of the Chicago Cubs (+125) at Wrigley Field Sunday afternoon.

The Chicago White Sox returned to .500 for the first time since being 7-7 earlier in the season with a 1-0 victory Saturday.  Offensively, the team has managed to score 17 runs offensively in the first five meetings this season with the Cubs, winning four of five.

The club is likely not wanting interleague action to end, considering its won 19 of its last 20 series against National League opponents, including nine straight on the road.  The White Sox are 11-3 in their last 14 games against their city rivals.

Right-handed starter Gavin Floyd (6-7, 4.19 ERA) aims to snap a two-game losing streak and the squad has lost his last four starts overall.  In his last two outings, he has received five runs of support, while giving up eight runs and 11 hits in 12 innings.

Floyd has recorded a solid 5-3 mark and 2.31 ERA in 13 career interleague starts and has gone 0-2 with a 3.60 ERA in three outings versus the Cubs.  He was saddled with a 6-3 home loss against them on June 20, surrendering six runs and five hits in five frames.

Total bettors will find that the ‘under’ is 5-2 in his last seven contests as a road favorite.  The White Sox have also fallen below the number in six of their last seven games against NL foes.

The Chicago Cubs are 4-10 against the American League this season and own a 102-117 all-time mark during interleague play.  Frustration is starting to show and manager Mike Quade did little to hide it in getting ejected Saturday.

One facet of the club has continued to be a strength recently, as the bullpen has posted a 1.37 ERA in the last 12 games, limiting the opposition to a .199 batting average.  The unit should be well-rested for today’s game due to Matt Garza going the distance in a losing effort yesterday.

Rodrigo Lopez (0-2, 5.40) hopes to provide the starting rotation with another quality start and is also searching for his first victory of the season.  He will be making his sixth appearance (second start) at home this afternoon, going 0-1 with a 7.30 ERA, as opponents are hitting an incredible .404 against him.

The right-hander has had his ups and downs versus the White Sox, posting an even 2-2 mark and 8.04 ERA.  He will need to do his best in keeping speedy outfielder Juan Pierre off the base paths, who is 5 for 8 with a stolen base against him.

Home plate umpire Bruce Dreckman has led hosting teams to an 11-5 record this season and the ‘over’ is 8-6-2 in those contests.

Bettors will also need to be aware of teams going over the number in seven of Dreckman’s last eight interleague games when calling balls and strikes.

Weather forecasts are suggesting game-time highs in the upper-70s and a northeasterly breeze of 5-10 mph.

Odds represented in this article are representative of 2BetDsi.com at the time of writing.


Spread // Money Lines // Total Points

Time Team
2012-05-23
09:35:00 PST
NY METS
PIT PIRATES
1.5 -235 -105 Under 7.5 -120
-1.5 195 -105 Over 7.5 100
1.5 -230 -110 Under 7.5 -120
-1.5 190 -110 Over 7.5 100
1.5 -230 -108 Under 7.5 -120
-1.5 190 -112 Over 7.5 100
1.5 -230 -110 Under 7 -120
-1.5 190 -110 Over 7.5 100
2012-05-23
10:10:00 PST
SFO GIANTS
MIL BREWERS
1.5 -175 136 Under 8 100
-1.5 155 -146 Over 8 -120
1.5 -200 120 Under 8 100
-1.5 170 -140 Over 8 -120
1.5 -195 120 Under 8 100
-1.5 165 -140 Over 8 -120
1.5 -190 130 Under 8 100
-1.5 160 -150 Over 8 -120
2012-05-23
16:05:00 PST
WAS NATIONALS
PHI PHILLIES
1.5 -170 144 Under 6.5 -110
-1.5 150 -154 Over 6.5 -110
1.5 -165 145 Under 6.5 -110
-1.5 145 -165 Over 6.5 -110
1.5 -165 138 Under 6.5 -110
-1.5 145 -158 Over 6.5 -110
1.5 -170 140 Under 6 -110
-1.5 150 -160 Over 6.5 -110
2012-05-23
16:10:00 PST
ATL BRAVES
CIN REDS
-1.5 150 -111 Under 8.5 100
1.5 -170 101 Over 8.5 -120
-1.5 135 -124 Under 8 -120
1.5 -155 104 Over 8 100
-1.5 140 -115 Under 8 -120
1.5 -160 -105 Over 8 100
-1.5 140 -115 Under 8 100
1.5 -160 -105 Over 8.5 -120
2012-05-23
16:10:00 PST
COL ROCKIES
MIA MARLINS
1.5 -155 151 Under 8 -105
-1.5 135 -161 Over 8 -115
1.5 -160 140 Under 8 100
-1.5 140 -160 Over 8 -120
1.5 -160 143 Under 8 -105
-1.5 140 -163 Over 8 -115
1.5 -155 145 Under 8 -105
-1.5 135 -165 Over 8 -115
2012-05-23
17:05:00 PST
CHI CUBS
HOU ASTROS
1.5 -210 114 Under 7 -115
-1.5 175 -124 Over 7 -105
1.5 -210 110 Under 7 -120
-1.5 180 -130 Over 7 100
1.5 -210 110 Under 7 -120
-1.5 175 -130 Over 7 100
1.5 -200 110 Under 7 -115
-1.5 170 -130 Over 7 -105
2012-05-23
17:15:00 PST
SDG PADRES
STL CARDINALS
1.5 -130 205 Under 7.5 -130
-1.5 110 -225 Over 7.5 110
1.5 -130 190 Under 8 -110
-1.5 110 -230 Over 8 -110
1.5 -130 190 Under 8 -110
-1.5 110 -230 Over 8 -110
1.5 -125 185 Under 8 -115
-1.5 105 -225 Over 8 -105
2012-05-23
18:40:00 PST
LA DODGERS
ARI D'BACKS
-1.5 165 110 Under 9 -125
1.5 -190 -120 Over 9 105
1.5 -200 -103 Under 9 -125
-1.5 170 -117 Over 9 105
1.5 -200 100 Under 9 -125
-1.5 170 -120 Over 9 105
-1.5 170 105 Under 9 -125
1.5 -200 -125 Over 9 105
2012-05-23
09:35:00 PST
BOS RED SOX
BAL ORIOLES
-1.5 155 100 Under 9 -115
1.5 -175 -110 Over 9 -105
-1.5 155 -113 Under 9 -115
1.5 -175 -107 Over 9 -105
-1.5 155 -113 Under 9 -115
1.5 -175 -107 Over 9 -105
-1.5 155 -105 Under 9 -115
1.5 -175 -115 Over 9 -105
2012-05-23
10:10:00 PST
TOR B-JAYS
TB RAYS
1.5 -200 111 Under 7.5 115
-1.5 170 -121 Over 7.5 -135
1.5 -210 100 Under 7 -120
-1.5 180 -120 Over 7 100
1.5 -220 -103 Under 7 -120
-1.5 180 -117 Over 7 100
1.5 -210 105 Under 7 -120
-1.5 175 -125 Over 7 100
2012-05-23
12:35:00 PST
LA ANGELS
OAK ATHLETICS
-1.5 100 -156 Under 6.5 -115
1.5 -120 146 Over 6.5 -105
-1.5 100 -160 Under 6.5 -115
1.5 -120 140 Over 6.5 -105
-1.5 100 -160 Under 6.5 -115
1.5 -120 140 Over 6.5 -105
-1.5 100 -160 Under 6 -115
1.5 -120 140 Over 6.5 -105
2012-05-23
12:40:00 PST
TEX RANGERS
SEA MARINERS
-1.5 115 -138 Under 8 -105
1.5 -135 128 Over 8 -115
-1.5 115 -145 Under 8 -105
1.5 -135 125 Over 8 -115
-1.5 115 -145 Under 8 -105
1.5 -135 125 Over 8 -115
-1.5 115 -140 Under 8 105
1.5 -135 120 Over 8 -125
2012-05-23
16:05:00 PST
KC ROYALS
NY YANKEES
1.5 -125 185 Under 9 -115
-1.5 105 -200 Over 9 -105
1.5 -115 180 Under 9 -115
-1.5 -105 -210 Over 9 -105
1.5 -115 170 Under 9 -115
-1.5 -105 -200 Over 9 -105
2012-05-23
16:05:00 PST
DET TIGERS
CLE INDIANS
-1.5 145 -109 Under 8.5 -115
1.5 -165 -101 Over 8.5 -105
-1.5 140 -115 Under 8.5 -110
1.5 -160 -105 Over 8.5 -110
-1.5 145 -113 Under 8.5 -110
1.5 -165 -107 Over 8.5 -110
-1.5 140 -115 Under 8 -115
1.5 -160 -105 Over 8.5 -105
2012-05-23
17:10:00 PST
MIN TWINS
CHI W SOX
1.5 -165 136 Under 8 -115
-1.5 145 -146 Over 8 -105
1.5 -165 136 Under 8 -110
-1.5 145 -156 Over 8 -110
1.5 -165 136 Under 8 -110
-1.5 145 -156 Over 8 -110
1.5 -165 130 Under 8 -115
-1.5 145 -150 Over 8 -105

Spread // Money Lines // Total Points


Please leave us your comment about this article